GOLD SD
- Max. air flow 39.188 m³/h (Ecodesign)
- Coil heat exchanger
- Cooling/heating available as an accessory (not integrated)
- Placement indoors/outdoors
- Side connections, fan outlet upwards as option (sizes 014-120)
- With controls and HMI
- Remote access via INSIDE Connect
- Certified by Eurovent
- Recycled and renewably produced steel with Magnelis® coating (C5) lowers carbon footprint
GOLD SD is a single direction air handling unit, for supply or return, available alone or paired. Coil heat exchanger available as option. Side connections, fan outlet upwards as option.
We are committed to reducing the embodied carbon of our units and primarily use recycled and renewably produced steel inside-out. Over 70% of the total steel weight is represented by recycled steel, which lowers the carbon footprint by around 30% compared to traditional steel. Magnelis® coating (C5) on the inside and paint with corrosion resistant coating on the outside (C5).
| Dimensions | Air flow | |||||||
| Width mm | Height mm | Length mm | Weigth kg | Min air flow m³/s (Ecodesign) | Max air flow m³/s (Ecodesign) | Min air flow m³/h (Ecodesign) | Max air flow m³/h (Ecodesign) | |
| GOLD SD 04 | 825 | 560 | 1955/2364 | 210-258 | 0.08 | 0.5 | 290 | 1650 |
| GOLD SD 05 | 825 | 560 | 1955/2364 | 210-258 | 0.08 | 0.6 | 290 | 2000 |
| GOLD SD 07 | 995 | 643 | 2049/2364 | 255-310 | 0.08 | 0.8 | 290 | 2880 |
| GOLD SD 08 | 995 | 643 | 2049/2364 | 262-317 | 0.2 | 0.8 | 720 | 3020 |
| GOLD SD 11 | 1199 | 748 | 2239/2433 | 348-412 | 0.2 | 1.2 | 720 | 4320 |
| GOLD SD 12 | 1199 | 748 | 2239/2433 | 359-423 | 0.2 | 1.2 | 720 | 4370 |
| GOLD SD 14 | 1400 | 876 | 2710 | 506-567 | 0.2 | 1.8 | 720 | 6480 |
| GOLD SD 20 | 1400 | 876 | 2710 | 516-587 | 0.3 | 2.0 | 1080 | 7120 |
| GOLD SD 25 | 1600 | 1006 | 2813 | 616-699 | 0.3 | 2.6 | 1080 | 9400 |
| GOLD SD 30 | 1600 | 1006 | 2813 | 659-728 | 0.5 | 2.7 | 1800 | 9730 |
| GOLD SD 35 | 1990 | 1180 | 2988 | 853-966 | 0.5 | 3.9 | 1800 | 14040 |
| GOLD SD 40 | 1990 | 1180 | 2988 | 878-1000 | 0.75 | 4.4 | 2700 | 15837 |
| GOLD SD 50 | 2318 | 1244 | 2988 | 1058-1190 | 0.75 | 5.4 | 2700 | 19328 |
| GOLD SD 60 | 2318 | 1244 | 2988 | 1131-1254 | 1 | 5.6 | 3600 | 20168 |
| GOLD SD 70 | 2637 | 1420 | 3447 | 1494-1633 | 1 | 6.8 | 3600 | 24394 |
| GOLD SD 80 | 2637 | 1420 | 3447 | 1521-1678 | 1.5 | 6.9 | 5400 | 24830 |
| GOLD SD 100 | 3340 | 1720 | 3322 | 2133-2372 | 1.5 | 10.6 | 5400 | 38058 |
| GOLD SD 120 | 3340 | 1720 | 3322 | 2233-2481 | 2.5 | 10.9 | 9000 | 39188 |
Showing 25 of 73 hits
Whilst we have made every effort to ensure information on this website is up to date and accurate, the technical specification and availability of products/services listed on this website may vary market to market and are subject to change without notice. Please contact your regional representative or visit your local website for further details.