ADRIATIC Prisma
                            ADRIATIC Ellips
                            ADRIATIC TH
                            Product in context
                            Product in context
                            Product in context
                            Product in context
                            Product in context
                            ADRIATIC
Active climate beam with cooling, heating and ventilation
                - ADRIATIC is a climate beam with integrated recirculated air opening in the bottom
- Climate beam with cooling, heating and ventilation
- Designed for suspended installation from hangers or mounting directly against the ceiling
- Stylish design section in two versions
- Obtain variants with high output that can cope with varying needs
- Factory-fitted steering control and accessory (optional)
- Adjustable k-factor for wide range of air flows
- Service-friendly with hinged design section for easy accessibility
- A connection casing is available as an option to hide ventilation ducts and water pipes
- Available with water and air connections on different short sides
- Simple adjustment on site
- Equipped with ADC and adjustable slot control with a knob for simple adjustment on site
- Standard colour White RAL 9003
- 5 alternative standard colours
- Other colours upon request
 
The casing is made of pre-painted sheet metal. The design plate on the Prisma is pre-painted sheet metal, and for the Ellips it is aluminium and sheet metal. The coil is made of copper and aluminium. The connection casing is made of pre-painted sheet metal.
Standard colour:
- RAL 9003 White (Signal white), gloss ratio 30 ± 6%
Alternative standard colours:
- RAL 7037 Grey (Dusty gray), gloss ratio 30-40%)
- RAL 9010 White (Pure white), gloss ratio 30-40%)
- RAL 9005 Black (Jet black), gloss ratio 30-40%)
- RAL 9006 Silver (White aluminium), gloss ratio 70-80%)
- RAL 9007 Grey (Grey aluminium), gloss ratio 70-80%)
- Other colours available on request
| Variant | Supply air | Performance | ||||
| Size | Air connection: | Pa* | l/s | m³/h | Total cooling capacity (W)** | Sound level (dB(A)) | 
| 1.2 | 125 | 50 | 14 | 50.4 | 518 | <20 | 
| 1.2 | 125 | 50 | 21 | 75.6 | 596 | 24 | 
| 1.8 | 125 | 50 | 10 | 36 | 539 | <20 | 
| 1.8 | 125 | 50 | 20 | 72 | 796 | <20 | 
| 1.8 | 125 | 50 | 31 | 111.6 | 934 | 25 | 
| 2.4 | 125 | 50 | 14 | 50.4 | 788 | <20 | 
| 2.4 | 125 | 50 | 30 | 108 | 1101 | 21 | 
| 2.4 | 125 | 50 | 44 | 158.4 | 1236 | 28 | 
| 3 | 125 | 50 | 17 | 61.2 | 946 | <20 | 
| 3 | 125 | 50 | 34 | 122.4 | 1298 | 20 | 
| 3 | 125 | 50 | 52 | 187.2 | 1467 | 30 | 
| *Total pressure duct (Pa) | ||||||
| **Air: ΔTair=7K, Water: ΔTmk=8.5K, water flow=0.05 l/s for 1.2 m and 1.8 m, water flow=0.1 l/s for 2.4 m and 3.0 m | ||||||
| ***Including -4dB room attenuation | ||||||
Filter
                    
                                                        Comprehensive detailed product information for the best selection and integration in project design
                                                        
                                                    
                                                
                                                        Installation, Operating, Maintenance and Safety information
                                                        
                                                    
                                                
                                                        Our products and services presented in an easy-to-access manner
                                                        
                                                    
                                                
                                                        Declarations and certificates etc
                                                        
                                                    
                                                
                                                        Wiring diagrams and hydraulic schemes etc
                                                        
                                                    
                                                | Document | Article | Document type | Download | 
|---|---|---|---|
| Eurovent certificate (pdf 197.65kB) | Chilled beams | Quality | |
| Operation and maintenance (pdf 40.14kB) | FRB; PACIFIC, ADRIATIC, ADRIATIC AWC. WISE Adriatic | IOM Manual | |
| Building product declaration (pdf 153.78kB) | ADRIATIC (Ellips) | Quality | |
| Installation - Commissioning - Maintenance (pdf 5.78MB) | ADRIATIC | IOM Manual | |
| The ADRIATIC Family (pdf 1.49MB) | ADRIATIC, ADRIATIC AWC, WISE Adriatic | Brochure | |
| Overview - Waterborne climate systems (pdf 4.63MB) | Water Overview | Brochure | |
| Declaration of conformity (CE) (pdf 147.96kB) | ADRIATIC | Quality | |
| Building product declaration (pdf 153.74kB) | ADRIATIC (Prisma) | Quality | |
| Active climate beam with cooling, heating and ventilation (pdf 5.07MB) | ADRIATIC | Technical catalogue | 
